Seiko SNE529P1 Solar Watch
€280,00
Unit price
/
Unavailable
Sky juwelier
- 🚚 Free shipping over €95
- ⏰ Order before 17:00, shipped next day
- 🔄 14-day return policy
- 🏬 Tailored service in our physical store
- 📆 Open 7 days a week
- 📍 Store in the heart of Utrecht
Description
This Seiko watch has a 40mm stainless steel case and a leather strap. Inside the case is a high-quality Seiko Instruments Inc. movement and is finished with a sapphire crystal.
The watch is 10 ATM. This means it's suitable for swimming. It also comes with a 2-year warranty.
| EAN | 4954628230454 |
| Brand | Seiko |
| Name | Solar |
| Year | 2019 Spring/Summer |
| Time indication | Analog |
| Swiss made | No |
| Water resistance | 10 Bar (swimming) |
| Dial color | Green |
| Hand colors (h, m, s) | Gold, Gold, Gold |
Cabinet information
| Cabinet code | V158-0BE0 |
| Diameter | 40 mm |
| Cabinet thickness | 10 mm |
| Cabinet material | Stainless steel |
| Cabinet shape | Around |
| Cabinet color | Silver |
| Case lid material | Stainless steel |
| Case lid | Screwed back cover |
| Type of glass | Sapphire |
| Crown | Pull crown |
Clock information
| Clock no. | V158 ( View specifications ) | ||||||||
|
|||||||||
Band information
| Material Band | Learn |
| Bandwidth | 20 mm |
| Width between cabinet legs (mm) | 20 mm |
| Bandwidth at closing | 18 mm |
| Color Band | Brown |
| Color stitching | Brown |
| Closure type | Buckle |
| Color closure | Silver |
| Custom made band? | No |
| Type of confirmation | Tire pins |
| Straight band attachment | Yes |
| Suitable for wrist circumference | 160 mm - 210 mm |
Seiko SNE529P1 Solar Watch

